Transform your business with comprehensive server management solutions designed for unmatched reliability, security, and performance.
Our Administration and Management Package delivers 24/7 expert support across critical areas to keep your servers running at their best:
Installation & Default Configurations: Seamlessly set up your OS and software using standard mechanisms (e.g., yum for AlmaLinux, apt for Debian) or control panel tools, ensuring a rock-solid foundation.
Advanced Configuration: Unlock tailored solutions like firewall management, SSL certificate setup, and performance tuning to meet your specific business needs.
Debugging & Problem Analysis: Stay online with proactive monitoring, log analysis, overload resolution, and rapid response to critical issues.
Software Updates: Protect your servers with timely updates through OS-standard tools or control panels, minimizing vulnerabilities.
Discover our comprehensive task offerings:
- Officially supported task
- Officially unsupported task
Not seeing the task you need? Open a support ticket, and we’ll craft a custom solution just for you.
Examples of tasks spanning multiple categories include:
Emergency Technical Support: €75 for every 2 hours, unless you opt for our Managed On-Demand Package.
Advanced System Administration Subscription: Only €100/month for 240 minutes (4 hours) of premium support. Need more? Additional hours are just €25/hour. Each request deducts a minimum of 15 minutes, with unused time expiring after 30 days.
Designed for dedicated servers and virtual machines, our packages empower your business to thrive. Ready to elevate your server performance? Get started today!
Supported Control Panels for Effortless Server Management
Control Panel | Default Installation | Basic Configuration | Advanced Configuration | Debugging & Analysis | Software Updates | Supported Version (New) | Supported Version (Reinstall) |
---|---|---|---|---|---|---|---|
DirectAdmin | 1.66.0 | 1.66.0 | |||||
cPanel® | 122.0.1 | 122.0.1 | |||||
Enhance | Latest Stable | Latest Stable | |||||
CloudPanel | 2.4.0 | 2.4.0 | |||||
Plesk | 18.0.64 | 18.0.64 |
With our Control Panel Unlimited Plan, you gain access to a suite of premium management services, including:
These services are included exclusively with the Control Panel Unlimited Plan, provided you use the supported control panel or OS version. Take control of your servers today!
Supported Operating Systems for Robust Performance
Operating System | Default Installation | Basic Configuration | Advanced Configuration | Debugging & Analysis | Software Updates | Supported Version (New) | Supported Version (Reinstall) |
---|---|---|---|---|---|---|---|
AlmaLinux | 9.4 | 9.4 | |||||
CloudLinux | 9.4 | 9.4 | |||||
Debian | 12.7 | 12.7 | |||||
Ubuntu Server | 24.04 LTS | 24.04 LTS |
Our team is equipped to resolve a wide range of OS-related challenges, including:
Note: We support distribution upgrades to the next major release for OSes designed for it (e.g., Ubuntu, Debian, Proxmox). For others, we provide updates within minor versions of the same OS to ensure stability.
Proxmox, Virtualizor, VMware ESXi & More for Scalable Infrastructure
Platform | Default Installation | Basic Configuration | Advanced Configuration | Debugging & Analysis | Software Updates | Supported Version (New) | Supported Version (Reinstall) |
---|---|---|---|---|---|---|---|
Proxmox | 8.2 | 8.2 | |||||
Virtualizor | 3.2.2 | 3.2.2 | |||||
VMware ESXi | 8.0 Update 3 | 8.0 Update 3 |
Virtualization platform support falls under our Advanced Server Management category and is billed hourly based on our advanced management package rates. We provide expert support for virtualization within our infrastructure or on pre-approved service provider platforms.
Scalable, High-Performance S3-Compatible Storage Solutions
Storage | Default Installation | Basic Configuration | Advanced Configuration | Debugging & Analysis | Software Updates | Supported Version (New) | Supported Version (Reinstall) |
---|---|---|---|---|---|---|---|
FreeNAS (TrueNAS CORE) | 13.0-U6.2 | 13.0-U6.2 | |||||
ZFS on Linux | 2.2.6 | 2.2.6 | |||||
Ceph | 18.2.4 (Squid) | 18.2.4 (Squid) |
We provide expert configuration and support for storage platforms within our infrastructure or pre-approved service provider environments, ensuring reliable and scalable data management for your business.
Secure Your Data with Reliable Backup and Recovery Options
Backup App | Default Installation | Basic Configuration | Advanced Configuration | Debugging & Analysis | Software Updates | Supported Version (New) | Supported Version (Reinstall) |
---|---|---|---|---|---|---|---|
R1Soft (Idera Backup) | 7.1.0 | 7.1.0 | |||||
JetBackup | 5.3.6 | 5.3.6 | |||||
Acronis Cyber Backup | 15.0 | 15.0 | |||||
Borg/Restic/Rsync | Latest Stable | Latest Stable |
Our backup solutions provide comprehensive data protection, including:
Control panel-integrated backups (e.g., JetBackup) are covered under our Control Panel Unlimited Plan for supported panels. Other solutions are billed based on our Advanced Management rates, ensuring cost-effective protection tailored to your needs.
Optimize Your Data Management with Fully Supported Database Solutions
Database | Default Installation | Basic Configuration | Advanced Configuration | Debugging & Analysis | Software Updates | Supported Version (New) | Supported Version (Reinstall) |
---|---|---|---|---|---|---|---|
MariaDB | 11.4 | 11.4 | |||||
MySQL | 8.4 | 8.4 | |||||
Percona Server | 8.0.37 | 8.0.37 | |||||
PostgreSQL | 17.0 | 17.0 | |||||
MongoDB | 7.0.14 | 7.0.14 |
Our team resolves common database issues, including:
Exclusions: We do not support issues requiring changes to your application code or database query structures, ensuring focus on server-level stability.
Power Your Websites with Leading Linux Web Servers
Web Server | Default Installation | Basic Configuration | Advanced Configuration | Debugging & Analysis | Software Updates | Supported Version (New) | Supported Version (Reinstall) |
---|---|---|---|---|---|---|---|
Apache | 2.4.62 | 2.4.62 | |||||
Nginx | 1.26.2 | 1.26.2 | |||||
LiteSpeed Enterprise | 6.3.2 | 6.3.2 | |||||
OpenLiteSpeed | 1.8.2 | 1.8.2 | |||||
Node.js | 20.17.0 | 20.17.0 | |||||
Varnish Cache | 7.5.0 | 7.5.0 |
We resolve common web server issues, such as:
Gain Insights with Real-Time System and Application Monitoring
Software | Default Installation | Basic Configuration | Advanced Configuration | Debugging & Analysis | Software Updates | Supported Version (New) | Supported Version (Reinstall) |
---|---|---|---|---|---|---|---|
Monit | 5.34.0 | 5.34.0 | |||||
Observium | 24.1 | 24.1 | |||||
Munin | 2.0.76 | 2.0.76 | |||||
Nagios | 4.5.3 | 4.5.3 | |||||
AWStats | 7.9 | 7.9 |
Streamline Your Corporate Email with Reliable Linux Solutions
Mail Server | Default Installation | Basic Configuration | Advanced Configuration | Debugging & Analysis | Software Updates | Supported Version (New) | Supported Version (Reinstall) |
---|---|---|---|---|---|---|---|
Postfix | 3.9.0 | 3.9.0 | |||||
Exim | 4.98 | 4.98 | |||||
Qmail | 1.03 | 1.03 |
We address mail server challenges, including:
Comprehensive Support for All Your Server Needs
Our team tackles a wide range of server issues, including:
We do not provide support for:
Security is your responsibility, but we offer optional security audits at our standard hourly rates to enhance your server’s protection.